Table A12 A list of basic patents appearing along path 1
GA | Title |
---|---|
1982A3601J | High-temperature battery with thermal insulation - has air cooling maximised due to positioning of inlet and outlet channels in cells of slide-in module |
1984165788 | High temp. storage battery for electric vehicle - has cooling medium distributor plate between storage cells and double walled insulated housing |
1995105768 | Battery securing structure for electric vehicle - has lower inner spacer which has partitions divided into separate compartments in which batteries are disposed, and upper inner spacer member including pressing portions which hold batteries in position |
1995044692 | Electric vehicle traction battery exchange system including special lifter - hoists batteries in compact array with cabling to multipole plug connector in casing supported on underside of vehicle |
1997254522 | Battery structure of electric vehicle - comprises vent ports through which cooling air is caused to vertically flow in each compartment |
1998507027 | Battery assembly, e.g. for electric vehicle - has modules inserted into casing with fixed bulkheads and intermediate bulkheads |
1998600272 | Battery power supply unit for electric vehicles - has pair of end plates made of resin to which bar is inserted and molded |
1999196071 | Flat circuit harness for battery unit used in electric vehicle - has insulation sheet on its surface to cover flat conductor circuit that are connected to terminal of each battery of battery unit |
1999193225 | Connecting plate for electric vehicle battery holder |
1999193226 | Connecting plate for electric vehicle battery holder |
2000372173 | Connection plate for battery in electric vehicle, has wire protector provided in junction between bus bar and voltage detection terminal |
2004238335 | Battery connecting plate for electric vehicle, has upper and lower covers attached to plate body to fix terminal on body, where terminal has tolerance compensator compensating positional difference between two portions of terminal |
2005495929 | Lead member for secondary battery module useful in industrial instrument or electric cars, connects two adjacent cells and forms single series circuit through electrode terminals of cells |
2009K62394 | Battery system for use in e.g. electric vehicle, severs electrical connection between cells of battery packs locally in response to excessive impact force during over-current or over-temperature conditions |
2009K61707 | Electrochemical storage cell for lithium ion polymer battery system used in e.g. electric vehicle, has protection cover whose half portions are coupled with each other |
Table A13 A list of basic patents appearing along path 2
GA | Title |
---|---|
1976H6789X | Electric vehicle drive control - with single regulator switched to either armature or field coils for wide range of torque control |
1975G1168W | State-of-charge indicator for battery of electric vehicle - includes integrator and cct. for compensating discharge current |
1982F1408E | Monitoring system for traction battery pack - has individual voltage monitors for each sub-pack and providing signal only when associated on-load voltage falls below preset limit |
1982A7792E | Determining state of charge of accumulators - deriving battery voltage corrected for polarisation voltage and electrolyte-t electrolyte temp. |
1983845911 | Combined battery charge state evaluator and motor control - has microcomputer calculating used charge by integrating battery current data and remaining charge from voltage data |
1990025013 | Battery monitoring system for e.g. electric vehicle - calculates total possible discharge durations to indicate remaining discharge time available |
1993289950 | Operating parameter monitor for lead acid battery - has voltage, current and temperature sensors and periodically evaluates parameters of battery to determine state |
1994360288 | Rechargeable storage battery remaining capacity measuring appts - has switching device responsive to command signal from electronic control unit for setting battery in disconnected state to all loads except ECU |
1996353962 | Battery residual capacity meter for driving motor of electric vehicle - detects V-I characteristic by reading voltage and current when battery current is more than 0.75 C and increasing in high load state, and calculates residual capacity from measured V-I characteristic and stored relation |
1997097952 | Battery condition detecting system e.g for electric vehicle - includes regression line calculator which determines internal resistance and open-circuit voltage of battery based on detected values of voltage and current of battery stored in memory |
2000561391 | Charging state detector for battery used in e.g. electric vehicle, has battery ECU which corrects SOC electromotive voltage property based on detected supplement positive characteristic |
2001130992 | Charging state detector for battery of e.g. electric vehicle, enables correcting SOC electromotive voltage property based on battery voltage and battery current at predetermined period |
2003212521 | Memory effect detection method in secondary battery of vehicles, involves judging memory effect if ratio of variation in no-load voltage to variation in residual battery capacity exceeds predetermined threshold value |
2007528035 | Battery management system for use in vehicle, has current sensor for measuring amount of output current of battery, main switch turning on/off electricity provided from battery in response to control signal, and cooling fan |
2009K28998 | Vehicle electrical power system i.e. automotive electrical bus and charging system, controlling method, involves controlling current produced by alternator, where alternator current is equal to vehicle load current |
Table A14 A list of basic patents appearing along path 3
GA | Title |
---|---|
1993146926 | Power source for electric vehicle - uses non-aq. secondary battery using carbon@ material, which can be doped by and de-doped from litium ion, as negative electrode active material |
1995282986 | Electrical energy storage device making appts. for electric vehicle - has portion of series of rollers contacting winding when winding is of initial diameter and additional rollers contacting winding when winding reaches first intermediate diameter |
1996386561 | Negative electrode for lithium secondary battery for electric automobile, motorbike, etc. - composing at least one cell of secondary battery of carbon material with particles carrying a metal forming alloy with lithium |
1999087192 | Lithium secondary battery for electrical and electronic equipment - uses positive electrode containing manganese content transition metal oxide and negative electrode containing carbon particles carrying metals forming or not forming alloy with lithium |
2000657856 | Long-life lithium secondary battery, e.g. for electric power storage systems and electric vehicles, has lithium-manganese complex oxide as positive electrode active material, and amorphous carbon as negative electrode active material |
2003077667 | Lithium secondary cell for electric car, has positive and negative electrodes made of metallic foil whose edges are joined with predetermined portions of positive/negative electrode collector |
2003852941 | Sealed rechargeable battery for e.g. electric vehicle, has electrode plate group accommodated in a case with liquid electrolyte, with its winding axis vertical relative to the open end of the case |
2006403346 | Closed type battery e.g. nickel hydrogen battery used in electric vehicle, has lower current collection plate welded to battery jar in range outside position corresponding to position below cap at upper portion of cover |
2009J22531 | Secondary battery e.g. lithium ion secondary battery for electric vehicle, has junction portion directly arranged in collector plate to uniformly distribute current to collector plate from electrode plate |
2010A60276 | Lithium ion secondary battery for electric vehicle, has steel shell as cathode, lower side edge of cathode is provided with copper foil, and copper foil is connected with steel shell by metal and/or non-metal conductive adhesive |
Table A15 A list of basic patents appearing along path 4
GA | Title |
---|---|
1995025827 | Lithium secondary battery mfr. - comprises use of lithium as active material of negative electrode and active material of hydroxy or carboxyl group for positive electrode |
1996262178 | Sec. battery for use in electronic appts., memories, etc. - comprises positive electrode, negative electrode comprising carbon matter capable of absorbing and releasing lithium ions, etc. |
1999246104 | Lithium secondary battery has superior safety and high weight energy density |
2001318971 | Battery packs, e.g. for electric vehicle, has binding bands to bind battery modules and end plates which are arranged on both ends of battery modules |
2001318964 | Battery module, e.g. for electric vehicle, has projection of smaller height positioned opposite to partitions in battery case, than that of another projection |
2003853323 | Cooling device for battery pack, has cooling medium paths for allowing a cooling medium to flow in right and left directions between the longer side faces of the rechargeable batteries |
2006065073 | Vehicle-mounted power supply unit e.g. for electric vehicle has flat electronic component box arranged in contact with one of longitudinally extending side surface of battery pack casing |
2006760998 | Battery pack mounting structure mounted on electric vehicle, consists of direct current to direct current converter electrically connected by junction box and harness and provided at downward direction of driver’s seat |
2008G34124 | Electrical-storage unit for motor vehicle, has reinforcement sections that are arranged at predetermined interval between electrical-storage cells of electrical-storage module along vertical direction |
Table A16 A list of basic patents appearing along path 5
GA | Title |
---|---|
1974J0644V | Electric vehicle recuperative drive and braking cct. - separately excited motor field controlled by moderator |
1983700815 | Current regulator for electric vehicle drive - limits switching regulator signal according to percentage displacement of accelerator pedal |
1983828134 | Motor control system for electric vehicle - has separate armature and field current control circuits and current limiters |
1997225651 | “Battery monitoring method for electric vehicle parameters such as voltage, temperature etc. - using battery monitors which physically touch and are electrically connected to respective battery modules, and are themselves connected in series loop with central computer via optical communication links” |
1998520359 | Battery monitor for electric vehicle - deactivates selected switch after charging capacitor by selected battery voltage signal based on which voltage of selected battery is determined |
2003566608 | Battery monitoring apparatus used in e.g. electric vehicles, monitors change of state of battery events and stores related data in memory |
2005777716 | Multi-series battery control system for managing secondary battery e.g. lithium battery used in vehicle has control IC having cell monitor IC chip and control IC chip that are paired to control unit battery cell |
2006719422 | Battery controller for e.g. electric power train, has switch selecting memory groups, and reader/writer writing or reading state information on secondary battery into or from memory group as selected by switch |
2007821987 | Cell-voltage measurement circuit for battery pack, outputs digital value based on voltage which is inversely converted into lowest electric potential as common reference to measure amount of conversion to each unit battery |
2008N20782 | Voltage sensor module for a battery pack of e.g. an electric vehicle has a reference voltage generator and a comparator that outputs undervoltage detection signal when voltage of battery cell is equal to or less than preset value |
2009G53589 | Cell voltage abnormality detector of multi-cell serial battery, has comparison determination circuit which compares monitoring voltage and predetermined reference voltage and determines whether voltage deviates from normal voltage |